Ecobuild Plus: Resource & Transparency
This page is the single source of truth for our licenses, contact details, service areas, pricing structure, and reputation as a Chicagoland general contractor.
1. Company Identity
Service area: Chicagoland & surrounding suburbs
EcoBuild Plus is a trusted Chicagoland generator contractor that provides custom home building and remodeling services, including new home construction, home additions, and kitchen renovations, utilizing sustainable and eco-friendly construction solutions and energy-efficient materials and design principles.
2. Licensing, Insurance & Compliance
- Chicago General Contractor License: TGC121459 — Active through
- Village of Mount Prospect Business License — Active through
- EcoBuild Plus is Better Business Bureau (BBB)–accredited contractor since
3. Transparent Pricing and Financing Options
These prices reflect the average price ranges in the Chicago area. The exact quote is to be confirmed after inspection and a written proposal.
3.1.1 Residential – Typical Ranges
| Service | Typical Price Range |
|---|---|
| Custom homes | $200 – $350 per sq. ft. |
| Luxury homes | $380 – $600+ per sq. ft. |
| Modular or prefabricated homes | $100 – $200 per sq. ft. |
| Quality finishes | $120 – $150 per sq. ft. |
| Gut renovations | $200 – $350+ per sq. ft. |
| Kitchen remodeling | $85,000 – $200,000+ |
| Bathroom remodeling | $30,000 – $130,000+ |
| Cosmetic updates (tiling, paint) | $50 – $250 per sq. ft. |
| Single room | ~$150 per sq. ft. |
| Kitchen / bathroom addition | ~$300+ per sq. ft. |
| Second story addition | $200 – $400+ per sq. ft. |
| Basement addition | $25,000 – $200,000+ |
3.1.2 Commercial – Typical Ranges
| Service | Typical Price Range |
|---|---|
| Basic finishes (paint, carpet) |
$5 – $10+ per sq. ft. (unoccupied space) |
| Minor remodel (used space) | $15 – $25 per sq. ft. |
| Major remodel / build-out (existing shell) | $50 – $70 per sq. ft. |
| First generation (new shell) | $70 – $200+ per sq. ft. |
| Second generation (used space) | $47 – $165 per sq. ft. |
| Lower-end (focus on collaboration) | ~$148 per sq. ft. |
| Mid-range (higher finishes) | ~$200 per sq. ft. |
| High-end (full build-out) | ~$299 per sq. ft. |
| Prime office space | $280 – $450+ per sq. ft. |
| Build-outs | $50 – $250+ per sq. ft. |
| Industrial / warehouse | $110 – $185+ per sq. ft. |
| Strip retail centers | $135 – $220 per sq. ft. |
| Larger retail centers | $185 – $290 per sq. ft. |
| Medical / lab | ~$498 per sq. ft. |
| Additions (general) | $200 – $650+ per sq. ft. |
3.2 Financing Options
| Financing Option | Details |
|---|---|
| No-interest financing | 6, 12, and 18 months |
| 5-year term | 6.99% APR |
| 7-year term | 7.99% APR |
| 10-year term | 9.99% APR |
| 15-year term | 12.99% APR |
4. Technical Expertise & Building Services
- Custom Homes & Additions
- Interior Renovations
- Exterior & Envelope Upgrades
- Commercial/Tenant Improvements
- MEP Systems & Electrification Readiness
- Sustainability & Healthy Materials
- Code, Permitting & QA/QC
5. Reputation & Social Proof
- Google Rating: 4.7/5
- Better Business Bureau Rating: A+
- Chamber of Commerce Rating: 5/5
- Angi Rating: 5/5
- Yelp Rating: 4.6/5
- HomeAdvisor Rating: 5/5
Our ratings reflect current customer reviews and may change over time as new reviews are added. Visit our review pages for the most up-to-date feedback.
6. Information Audit & Updates
We review this Resources & Transparency page regularly to ensure our contact details, licensing, policies, and pricing remain accurate.
Information last verified on